Леди "МШТ" 2009/2010
Мировой Шахматный Тур 2009/2010. Таблица
Категория "Леди".
| N | Players | Events | Points |
|---|---|---|---|
| 1 | Danielian, Elina | 5 | 13585 |
| 2 | Stefanova, Antoaneta | 4 | 13336 |
| 3 | Gaponenko, Inna | 6 | 10650 |
| 4 | Zhukova, Natalia | 5 | 9831 |
| 5 | Chiburdanidze, Maia | 2 | 8696 |
| 6 | Dworakowska, Joanna | 4 | 8483 |
| 7 | Socko, Monika | 5 | 7077 |
| 8 | Sedina, Elena | 3 | 6684 |
| 9 | Peptan, Corina-Isabela | 3 | 5308 |
| 10 | Cramling, Pia | 2 | 4847 |
| 11 | Berend, Elvira | 4 | 3856 |
| 12 | Foisor, Cristina-Adela | 3 | 3758 |
| 13 | Skripchenko, Almira | 1 | 3388 |
| 14 | Kovalevskaya, Ekaterina | 2 | 3186 |
| 15 | Lomineishvili, Maia | 3 | 3135 |
| 16 | Maric, Alisa | 3 | 3093 |
| 17 | Xu, Yuhua | 1 | 2660 |
| 18 | Vasilevich, Tatjana | 2 | 2640 |
| 19 | Fakhiridou, Ekaterini | 3 | 2604 |
| 20 | Peng, Zhaoqin | 1 | 2592 |




