Юниоры до 20 "МШТ" 2009/2010
Мировой Шахматный Тур 2009/2010. Таблица
Категория "Юниоры до 20".
Категория "Юниоры до 20".
| N | Players | Events | Points |
|---|---|---|---|
| 1 | Vachier-Lagrave, Maxime | 5 | 28033 |
| 2 | Karjakin, Sergey | 7 | 22857 |
| 3 | Iturrizaga, Eduardo | 9 | 17916 |
| 4 | Nepomniachtchi, Ian | 8 | 17621 |
| 5 | Gupta, Abhijeet | 8 | 17381 |
| 6 | Carlsen, Magnus | 5 | 16940 |
| 7 | Rakhmanov, Aleksandr | 7 | 16915 |
| 8 | Geetha Narayanan Gopal | 6 | 16653 |
| 9 | Andreikin, Dmitry | 6 | 16423 |
| 10 | Zhigalko, Sergei | 4 | 14332 |
| 11 | Olszewski, Michal | 5 | 13962 |
| 12 | Melkumyan, Hrant | 7 | 13955 |
| 13 | Andriasian, Zaven | 7 | 13920 |
| 14 | Popov, Ivan | 5 | 13648 |
| 15 | Kuzubov, Yuriy | 4 | 12074 |
| 16 | Khairullin, Ildar | 4 | 11868 |
| 17 | Li, Chao b | 3 | 11340 |
| 18 | Lenderman, Alex | 2 | 11216 |
| 19 | Rodshtein, Maxim | 5 | 11181 |
| 20 | Levin, Evgeny A. | 5 | 9641 |




