Девушки до 16 "МШТ" 2009/2010
Мировой Шахматный Тур 2009/2010. Таблица
Категория "Девушки до 16".
Категория "Девушки до 16".
| N | Players | Events | Points |
|---|---|---|---|
| 1 | Hou, Yifan | 3 | 6760 |
| 2 | Zaryvkina, Anastasia | 4 | 2925 |
| 3 | De Seroux, Camille | 3 | 2509 |
| 4 | Hoang, Thi Nhu Y | 1 | 2184 |
| 5 | Grigoryeva, Olga A. | 6 | 2072 |
| 6 | Butuc, Maria | 3 | 2057 |
| 7 | Gvanceladze, Anna | 6 | 1998 |
| 8 | Pustovoitova, Daria | 2 | 1952 |
| 9 | Pavlidou, Ekaterini | 2 | 1846 |
| 10 | Kushka, Alena | 2 | 1668 |
| 11 | Frolova, Ekaterina | 3 | 1628 |
| 12 | Della-Rossa, Anastasia | 3 | 1526 |
| 13 | Samigullina, Diana | 2 | 1466 |
| 14 | Zizlova, Sofia | 3 | 1420 |
| 15 | Bharathi, R. | 1 | 1372 |
| 16 | Petrova, Olga | 1 | 1300 |
| 17 | Kazimova, Narmin Nizami qizi | 1 | 1296 |
| 18 | Schut, Lisa | 2 | 1166 |
| 19 | Gluszko, Monika | 2 | 1122 |
| 20 | Adamowicz, Katarzyna | 1 | 1109 |




