Женский "МШТ" 2009/2010
Мировой Шахматный Тур 2009/2010. Таблица
Женская категория.
| N | Players | Events | Points |
|---|---|---|---|
| 1 | Kosintseva, Nadezhda | 10 | 28991 |
| 2 | Lahno, Kateryna | 5 | 19189 |
| 3 | Dzagnidze, Nana | 6 | 18195 |
| 4 | Kosintseva, Tatiana | 9 | 17109 |
| 5 | Hou, Yifan | 7 | 16971 |
| 6 | Kosteniuk, Alexandra | 6 | 16212 |
| 7 | Mkrtchian, Lilit | 3 | 13843 |
| 8 | Stefanova, Antoaneta | 5 | 13473 |
| 9 | Harika, Dronavalli | 8 | 13026 |
| 10 | Danielian, Elina | 5 | 12090 |
| 11 | Muzychuk, Anna | 5 | 12065 |
| 12 | Ju, Wenjun | 6 | 11545 |
| 13 | Gunina, Valentina | 8 | 11278 |
| 14 | Javakhishvili, Lela | 5 | 11239 |
| 15 | Sebag, Marie | 7 | 10967 |
| 16 | Koneru, Humpy | 3 | 10415 |
| 17 | Gaponenko, Inna | 6 | 10005 |
| 18 | Cmilyte, Viktorija | 5 | 9884 |
| 19 | Polgar, Judit | 2 | 9240 |
| 20 | Romanko, Marina | 9 | 9157 |




