WCT Junior 16 series 2009/2010. Standings
WCT Junior 16 series 2009/2010. Standings
| N | Players | Events | Points |
|---|---|---|---|
| 1 | Negi, Parimarjan | 8 | 21884 |
| 2 | Sjugirov, Sanan | 7 | 15589 |
| 3 | Robson, Ray | 4 | 14640 |
| 4 | So, Wesley | 4 | 14303 |
| 5 | Giri, Anish | 5 | 12270 |
| 6 | Yu, Yangyi | 2 | 11416 |
| 7 | Lalith, Babu M.R. | 4 | 9874 |
| 8 | Swiercz, Dariusz | 3 | 8586 |
| 9 | Grover, Sahaj | 4 | 8262 |
| 10 | Dubov, Daniil | 8 | 7399 |
| 11 | Sethuraman, S.P. | 3 | 7186 |
| 12 | Stukopin, Andrey | 5 | 7029 |
| 13 | Vidit, Santosh Gujrathi | 4 | 6383 |
| 14 | Belous, Vladimir | 4 | 6317 |
| 15 | Bajarani, Ulvi | 4 | 5702 |
| 16 | Salem, A.R. Saleh | 4 | 5588 |
| 17 | Grandelius, Nils | 3 | 5238 |
| 18 | Van Kampen, Robin | 3 | 5114 |
| 19 | Strzemiecki, Zbigniew | 3 | 4947 |
| 20 | Ipatov, Alexander | 4 | 4827 |




