WLCT – classification of chess tournaments and events
| 1a) Classical | Cl |
| 1b) Rapid | Ra |
| 1c) Blitz | Bl |
| 1d) Mixt | Cl-Ra, Cl(Ra), Cl-RaBl, Cl(RaBl) |
| 1e) Speed | Sp |
| 1f) Handicape | Ha |
| 1g) With time bonus | Tb |
| 2a) Juniors | Ju |
| 2a1) boys | Bo |
| 2a2) girls | Gi |
| 2a3) schools | Sc |
| 2a4) students | Un |
| 2a5) youth | Yu |
| 2b1) Seniors(Veterans, >60) | Ve |
| 2b2) Nestors (>75) | Ne |
| 2b3) Seniors-women (>50) | Vw |
| 2c1) Gentlemen (40-59) | Ge |
| 2c2) Ladyes (30-49) | La |
| 2d) Women | Wo |
| 2e) Disabled | Di |
| 3a) Regional Ch | Re |
| 3b) Countries(States) Ch | St |
| 3c) Continental Ch (Eu, As, Am, Af) | Co |
| 3d) World Ch | Wr |
| 3e) Intercontinental | Ic |
| 4a) Round-robins | Rr |
| 4b) Knockout | Kn |
| 4c) Open (Swyss) | Op |
| 4d) Dresden | Dr |
| 4e) Sheveningen | Sh |
| 4f) Match | Ma |
| 5a) Teams | Te |
| 6a) Amateurs | At |
| 6b) Firms | Fi |
| 6c) VIP-Chess | VIP |
| 7a) Correspondence chess (by letter: Сm, by e-mail: Ce, by fax: Cf) |
Cr |
| 7c) Online tournaments | Ot |
| 7d) Mobile tournaments | Mt |
| 7e) Computers competitions | Cc |
| 7f) « Human contra computers » competitions | Hc |
| 7b) Advanced | Ad |
| 8) Series of tournaments (Cup, Tour, Gran Prix): - | |
| - etappe : | CE |
| - final : | CF |
| 9a) Chess 960 (Fischer Random) | 960 |
| 9b) Chess composition | Cm |
| 9c) Congresses | Cn |
| 9d) Master classes, courses, schools | Mc |
| 9e) Exgibitions | Ex |
| 9f) Simuls | Si |
| 9g) Chess shows | Sw |
| 9h) Publish games | Pg |
| 9i) Chess on TV | Tv |




