А. Chess individuals | (CI) |
| | |
1. Chess players | CP |
A. Super - Grandmaster: 2600+ | SM |
B. Grandmaster: 2450 - 2600 | GM |
(Woman Super - Grandmaster: 2450+) | WSM |
C. International Master: 2300 -2449 | IM |
(Woman Grandmaster) | WGM |
D. FIDE Master: 2150 - 2299 | FM |
(Woman International Master) | WIM |
E. Master Candidate: 2000 - 2149 | MC |
(Woman FIDE Master) | WFM |
F. 1 st amateur category (High advanced amateur): 1700 - 1999 | HA |
G. 2 nd amateur category (Advanced amateur): 1400 - 1699 | AA |
H. 3 rd amateur category ( Amateur): <1400 | AM |
| |
(Chess correspondence players): | |
ICCF Grandmaster | CGM |
ICCF Woman Grandmaster | CWGM |
ICCF International Master | CIM |
ICCF Woman International Master | CWIM |
| | |
2. Chess arbiters | CA |
A. FIDE international arbiter | IA |
B. FIDE arbiter | FA |
C. National arbiter | NA |
D. Regional arbiter | RA |
| | |
3. Chess organizers | CO |
A. FIDE international organizer | FO |
B. International organizer | IO |
C.National organizer | NO |
D. Regional organizer | RO |
| | |
4. Chess businessmen (owners of chess shops, chess books sellers etc.) | CB |
| | |
5. Chess compositors | CC |
(Chess compositors, chess problem): | |
GM | PGM |
IM | PIM |
FM | PFM |
(Chess solving): | |
GM | SGM |
IM | SIM |
FM | SFM |
(Arbiters): | |
International Judge of Chess Compositions | PJ |
| | |
6. Chess donators | CD |
| | |
7. Chess managers (leaders and managers of federations, clubs, other chess organizations and players) | CM |
| | |
8. Chess service (+ workers, scientists, programmers, rating experts ect.) | CS |
| | |
9. Chess teachers (+ trainers, coach, instructors) | CT |
| | |
10. Chess writers (journalists, observers ect.) | CW |
| | |
11. Chess fans | CF |
| | |
| 12. Chess partners (having some business relations with chess bodies) | CR |
| | |
B. Chess organizations | (CL) |
1. Chess academies, schools | COA |
2. Chess business bodies | COB |
3. Chess clubs | COC |
4. Chess donators (organizations) | COD |
5. Chess founds | COF |
6. Chess federations (+ associations, + leagues) | COL |
| A. World federations | (CWL) |
| B. Continental federations | (CCL) |
| C. Interregional federations | (CIL) |
| D. National federations | (CNL) |
| E. Regional federations | (CRL) |
7. Chess magazines, newspapers | COM |
8. Chess partners (organizations) | COP |
9. Chess web-sites | COW |
| | |
C. Chess events | (CE) |
(look www.chess-events.org/tournaments_classification) | |