| Name of eventå | Dates | Country | Place | Code | Prize | More |
|---|
| Rapide de Monteux | 1.5 | FRA | Monteux | Ra/Op | 1st - 300 EUR | More |
| XXXVI Torneo Nazionale "Corsico Scacchi" | 1-4.5 | ITA | Corsico LOMBARDIA | Op | | More |
| Stuttgarter Stadtmeisterschaft 2008 | 1-4.5 | GER | Ditzingen | Cl/Op | 7 000 EUR | More |
| 5° Torneo Alvise Zichichi | 1-4.5 | ITA | Ladispoli – Roma LAZIO | | | More |
| 2. Internationales Wunsiedel Schachfestival in der Festspielstadt im Fichtelgebirge | 1-4.5 | GER | Wunsiedel | Cl/Op | 1st - 500 EUR | More |
| 12eme Open de Printemps de Chambery | 1-4.5 | FRA | CHAMBERY | Cl/Op | 1er Prix : 300 € | More |
| 5eme Open d'Isle | 1-4.5 | FRA | ISLE | Cl/Op | 1200 € | More |
| 5° Campionato Provinciale FSI Open di Rieti | 2-4.5 | ITA | Rieti LAZIO | | | More |
| The Four Nations Chess League (4NCL). | 3-5.5 | GBR | | Cl/St/Te | | More |
| Open Cappello | 6-30.5 | ITA | Milano LOMBARDIA | Cl/Op | | More |
7° trophee de la Vlle de Reims | 8.5 | FRA | Reims | Ra/Op | 1 100 EUR 1st - 230 EUR | More |
| Open Robecchetto | 8-11.5 | ITA | Robecchetto LOMBARDIA | Op/Am | | More |
Festival de Narbonne-Plage - 10e anniversaire | 8-11.5 | FRA | NARBONNE | Cl/Op | | More |
| Campionato Regionale del Lazio | 9-11.5 | ITA | Roma LAZIO | Cl/Op | | More |
2. Int. Rathausopen Thun | 9-12.5 | SUI | Thun | Cl/Op | 1st - 1 500 CHF | More |
| 12° Torneo Semilampo Grand Prix Chesstravels | 10.5 | ITA | Vitinia Roma LAZIO | Ra/Op | | More |
| 26° Festival dell'Isola d'Elba "Luigi Amalfi" | 10-18.5 | | Lacona - Isola d'Elba TOSCANA | Cl/Op | | More |
| Torneo Semilampo Centocelle | 11.5 | ITA | Roma LAZIO | Ra/Op | | More |
| France Women Teams Ch (Top 12 Feminine) | 16-18.5 | FRA | | Cl/Wo/St/Te | | More |
| Torneo Giovanile valido per la qualificazione al CIG | 17.5 | ITA | Vitinia Roma LAZIO | Ra | | More |
| XXIX Torneo Semilampo Rocca Priora U 14 | 17.5 | ITA | Rocca Priora Roma LAZIO | Ra/Op/Ju14 | | More |
| Dutch Teams Ch (Meesterklasse). 9st round. | 17.5 | NED | | Cl/St/Te | | More |
| XXXIX Semilampo Rocca Priora | 18.5 | ITA | Rocca Priora Roma LAZIO | Ra/Op | | More |
| Grand Prix Rapide de Châteauroux | 18.5 | FRA | Chateauroux | Ra/Op | 1st - 200 EUR | More |
6eme Tournoi des Chevaliers | 18-25.5 | FRA | ESBARRES | Cl/Op | | More |
| RAMADA TREFF-CUP | 22-25.5 | GER | Magdeburg | Cl/Op/Am | | More |
| 3° Torneo Internazionale "Inverno con gli Scacchi" | 23-25.5 | ITA | Roma LAZIO | Cl/Op | | More |
| 11° Torneo Semilampo di Scacchi "Comune di Cuggiono" | 24.5 | ITA | Cuggiono LOMBARDIA | Ra/Op | | More |
| 7° Challenge Giovanile "Comune di Cuggiono" | 24.5 | ITA | Cuggiono LOMBARDIA | Ra/Op | | More |
| 13° Torneo Semilampo Grand Prix Chesstravels | 24.5 | ITA | Vitinia Roma LAZIO | Ra/Op | | More |
OPEN SEMILAMPO E CHALLENGE GIOVANILE | 24.5 | ITA | Cuggiono | Ra/Op | 1st - 80 EUR | More |
| Swiss Teams Ch, round 4. | 25.5 | SUI | | Cl/St/Te | | More |
| France Team Ch (Top 16), rounds 8-11 | 29.5-1.6 | FRA | | Cl/St/Te/CE-Wr | | More |
| Chess Tournament Ciudad de Leon | 29.5-2.6 | ESP | Leon | Cl/Rr/Ad | | More |
| Torneo Giovanile | 30.5-1.6 | ITA | Milano LOMBARDIA | Cl | | More |
| 23 tournoi rapide de Checy | 1.6 | FRA | Checy | Ra/Op | 1st - 500 EUR | More |
| Torneo Lampo | 2.6 | ITA | Coazze PIEMONTE | Ra/Bl | | More |
| LAS VEGAS INTERNATIONAL CHESS FESTIVAL | 5.6 | USA | Las Vegas NV | Ra/Op | 1st - 2 000 USD | More |
| Goeteborg Cup | 5-8.6 | SWE | Goeteborg | Cl/Op | | More |
| 4 Open International des Ducs | 7-8.6 | FRA | Vonges | Ra/Op | 900 EUR | More |
| 07 Vic Open Championship | 7-9.6 | AUS | Melbourne | Cl/Op | 3 500 AUD | More |
| Voronezh Open | 10-21.6 | RUS | Voronezh | Cl/Op | | |
| "Chess Giants Yerevan 2008" | 12-15.6 | ARM | Yerevan | Ra/Op | 33000 USD | More |
| 4 ° Festival Scacchistico Internazionale "Citta di Lodi" International Chess Tournament | 13-15.6 | ITA | Lodi | Cl/Op | 5 000 EUR 1st - 1 000 EUR | More |
| CLEVELAND OPEN | 13-15.6 | USA | | Cl/Op | | More |
| 14° Torneo Semilampo Grand Prix Chesstravels | 14.6 | ITA | Vitinia Roma LAZIO | Ra/Op | | More |
| 4 open de Lattes | 14-15.6 | FRA | Lattes | | 1 500 EUR | More |
| Torneo Semilampo Centocelle | 15.6 | ITA | Roma LAZIO | Ra/Op | | More |
| 14th Annual Bray Rapidplay | 15.6 | IRL | Bray | Ra/Op | | More |
| 4° Festival Internazionale "Lido di Jesolo" | 15-22.6 | ITA | Lido di Jesolo | Cl/Op | 6 300 EUR | More |
| XXX Torneo Semilampo Rocca Priora U 14 | 21.6 | ITA | Rocca Priora Roma LAZIO | Ra | | More |
| III Turniej Szachowy Klubu Polonia Wroc³aw | 21-27.6 | POL | Wroclaw | Cl/Op | | More |
| "PULA OPEN 2008" | 21-28.6 | CRO | Pula | Cl/Op | 8 400 EUR | More |
| 5° Festival Internazionale "MARCHE ESTATE" | 21-29.6 | ITA | Falconara | Cl/Op | 3 000 EUR | More |
| Campionato Regionale Semilampo | 22.6 | ITA | Giaveno PIEMONTE | Ra/Op/Ju14 | | More |
| 40° Semilampo Rocca Priora | 22.6 | ITA | Rocca Priora Roma LAZIO | Ra/Op | | More |
| Swiss Teams Ch, round 5. | 22.6 | SUI | | Cl/St/Te | | More |
| PHILADELPHIA INTERNATIONAL | 26-30.6 | USA | Philadelphia PA | Cl/Op | 5 000 $ 1st - 2 000 $
| More |
| 1er Open de Cambrai | 27-29.6 | FRA | Cambrai | Cl/Op | 1st - 400 EUR | More |
| Ultima prova Torneo Semilampo Grand Prix Chesstravels | 28.6 | ITA | Vitinia Roma LAZIO | Ra/Op | | More |
5eme Open de Villard de Lans | 28.6-5.7 | FRA | VILLARD DE LANS | Cl/Op | 4000 € | More |
| 20eme tournoi international de Massy | 28.6-4.7 | FRA | MASSY | Cl/Op | | More |
| 5th Open de Villard de Lans | 28.6-5.7 | FRA | Villard de Lans | Cl/Op | 4 000 EUR 1st - 1 000 EUR
| More |
| 11eme festival d'echecs de Bischwiller | 2-6.7 | FRA | BISCHWILLER | Cl/Op | 7500 € | More |
| 18 tournoi international de Gorges | 6-11.7 | FRA | Gorges | Cl/Op | 1 000 EUR 1st - 400 EUR | More |
| 10th Chess Festival Saint Lo | 8-16.7 | FRA | Saint Lo | Cl/Op | 2 875 EUR 1st - 600 EUR | More |
| Swiss Ch | 10-18.7 | SUI | | Cl/St | | More |
| Leiden Chess Tournament 2008 | 11-20.7 | NED | Leiden | Cl/Op | 6 000 EUR | More |
| 42eme FESTIVAL INTERNATIONAL DE BAGNEUX | 14-20.7 | FRA | BAGNEUX | Cl/Op | | More |
XXIII Torneo Ciudad de Ferrol V Maestro Rodrigo In Memorian | 15-20.7 | ESP | Ferrol | Cl/Op | 1st – 1 200 EUR | More |
| PACIFIC COAST OPEN | 17-20.7 | USA | | Cl/Op | | More |
| 15° Torneo Internazionale "Città di Campobasso" | 18-20.7 | ITA | Campobaso MOLISE | Cl/Op | | More |
| CZECH OPEN 2008 | 18-27.7 | | Pardubice | Cl/Op | | More |
| Politiken Cup 2008 | 19-27.7 | DEN | Kopenhagen | Cl/Op | 15.000 DKK | More |
| 32eme Festival International de Val-Thorens - Principal | 19-27.7 | FRA | SAINT MARTIN DE BELLEVILLE | Cl/Op | 1200 € | More |
| 23eme Open International d'Avoine | 19-27.7 | FRA | AVOINE | Cl/Op | 10000 € | More |
Biel Chess Festival 2008 | 19.7-1.8 | GER | Biel | Cl/Op, Cl/Rr, Ra/Op, Bl/Op | | More |
| BIEL SCHACHFESTIVL | 19.7–2.8 | SUI | Biel | Ra/Op + Cl/Rr + Cl/Op +Cl/Op/Am + Bl/Op | | More |
| INTERNATIONAL CHESS TOURNAMENT OF PALEOHORA | 21-28.7 | | Paleohora | Cl/Op | 8 000 EUR | More |
| Curaçao Chess Festival 2008 | 26.7-4.8 | NED | Curacao | Cl/Op | 5 800 USD 1st – 1 500 USD | More |
| 4° OPEN DI SCACCHI “LA BIRRERIA - PEDAVENA” | 28.7-1.8 | ITA | Pedavena | Cl/Op | 5 200 EUR | More |
| 13 tournoi international de Créon | 28.7-3.8 | FRA | Creon | Cl/Op | 7 000 EUR 1st – 1 200 EUR
| More |
| Mainz Chess Classic 2008 | 28.7-3.8 | GER | Mainz | Ra/Op | | More |
| Etape 2 of the 2008 FIDE Grand Prix. | 30.7-15.8 | RUS | Krasnoyarsk | Cl/Ma | | More |
| 17eme OPEN INTERNATIONAL D’ECHECS DE MARTIGNY | 1-4.8 | SUI | Martigny | Cl/Op | | More |
| Int. festival "Dubna - 2008". | 1-14.8 | RUS | Dubna | Cl/Op | | |
| 5 open international de Plancoet | 2-10.8 | FRA | Plancoet | Cl/Op | 3 000 EUR 1st - 1 000 EUR | More |
| Schachsommer | 2-10.8 | SUI | Davos | Cl/Op | | More |
| Open St-Jean | 2-10.8 | SUI | Geneve | | | More |
14eme Festival Internetional de Chambery - Principal | 2-10.8 | FRA | CHAMBERY | Cl/Op | 5200 € | More |
| World Junior Chess Championship 2008 | 2-16.8 | TUR | Ankara | Cl/Ju/Wr/Op | | More |
| 24. Faaker see open 2008 | 9-16.8 | AUT | Latschach | Cl/Op | 3 500 EUR 1st - 1 000 EUR | More |
| Seniors Europe Ch | 9-17.8 | SUI | Davos | Cl/Ve/Co/Op | | More |
| ZESDE KNOKKE OPEN INTERNATIONAAL SCHAAKTORNOOI | 14-17.8 | BEL | Knokke | Cl/Op | 2 615 EUR | More |
1. TuS Coswig OPEN in Moritzburg | 15-17.8 | GER | Dresden | Cl/Op | 500 EUR | More |
| World Youth U-16 Chess Championship 2008 | 15-24.8 | TUR | Ankara | Cl/Ju16/Wr | | More |
| Vladimir Open | 15-25.8 | RUS | Vladimir | Cl/Op | | |
| 23. Schwarzacher Open | 16-24.8 | AUT | Salzburg | Cl/Op | 13 580 EUR 1st - 2 000 EUR | More |
| 27° Festival Scacchistico Internazionale | 22-30.8 | ITA | Bratto | Cl/Op | | More |
| X OPEN INTERNACIONAL D'ESCACS DE SANTS, HOSTAFRANCS I LA BORDETA | 22-31.8 | ESP | Sants | Cl/Op | 1st - 2 500 EUR | More |
| EU Ch 2008 | 5-14.9 | ENG | Liverpool | Cl/Op | | More |
| Swiss Teams Ch, rounds 6,7 | 6-7.9 | SUI | | Cl/St/Te | | More |
| European Youth Ch 2008 | 14-26.9 | MNE | Herceg Novi | Cl/Ju/Co/Op | | More |
| Young Master Tournament | 17-22.9 | SWZ | Lausanne | Cl/Ju | | More |
| Swiss Teams Ch, rounds 8,9 | 27-28.9 | SUI | | Cl/St/Te | | More |
| "Grand Slam" | 15-27.9 | ESP | Bilbao | Cl/Rr/SF | EUR 400000 Euros | More |
| Winterhurer Schachwoche | 3-11.10 | SUI | Winterhur | Cl/Op + Ra/Op + Bl/Op | | More |
| Belgium Teams Ch (Interclub Belgien) Runde 1 | 5.10 | BEL | | Cl/St/Te | | More |
| European Clubs Cup (Mens) 2008 | 11-19.10 | GRE | Kallithea | Cl/Co/Op/Te | | More |
| European Clubs Cup (Women) 2008 | 11-19.10 | GRE | Kallithea | Cl/Wo/Co/Op/Te | | More |
| Engidiana-Open | 12-18.10 | SUI | Zuoz | Cl/Op | | More |
| FIDE World Ch Match: Viswanathan Anand - Wladimir Kramnik | 14.10. - 02.11 | GER | Bonn | | | More |
| Belgium Teams Ch (Interclub Belgien) Runde 2 | 19.10 | BEL | | Cl/St/Te | | More |
| World Youth Championship 2008 | 19-31.10 | VIE | Vung Tau | Cl/Ju/Wr/Op | | |
| Tal Memorial | 27.10-9.11 | RUS | Moscow | Cl | | |
| Luzern Open | 1-4.11 | SUI | Luzern | Cl/Op | | More |
| Belgium Teams Ch (Interclub Belgien) Runde 3 | 2.11 | BEL | | Cl/St/Te | | More |
| 38th Chess Olympiad 2008 | 12-25.11 | GER | Dresden | Cl/Wr/Te/Op | | More |
| Belgium Blitz Ch | 16.11 | BEL | Eupen | Bl/St | | More |
| 6th Open du Jura. | 19-21.11 | SUI | Delemont | Cl/Op | CHF 1500 /1000/ 800.. | More |
| Paradizo – Week-end Open | 19-21.11 | SUI | Lugano | Cl/Op | 1st: CHF 1200 | More |
| Belgium Teams Ch (Interclub Belgien) Runde 4 | 23.11 | BEL | | Cl/St/Te | | More |
| Nationalliga-Versammlung; Sitzung der Turnierorganizatorn | 29.11 | SUI | Bern | | | More |
| "VIP contra GMs" Handicape Rapid Tournament | december | RUS | Moscow | Ra/VIP | | |
| Belgium Teams Ch (Interclub Belgien) Runde 5 | 7.12 | BEL | | Cl/St/Te | | More |
| Etape 3 of the 2008 FIDE Grand Prix. | 13.12-29.12 | QAT | Doha | Cl/Ma | | More |